Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
May-07-24 F1100926 37SIGNALS LLC S2404816 16087653 60.00
May-07-24 F1100926 ACCESS INTELLIGENCE LLC S2404907 13515 649.00
May-07-24 F1100926 AMAZON CREDIT PLAN S2404880 0345435-5731473 38.99
May-07-24 F1100926 AMAZON CREDIT PLAN S2404974 0382057-4865824 16.18
May-07-24 F1100926 AMAZON CREDIT PLAN S2404925 0463901-2149814 31.49
May-07-24 F1100926 AMAZON CREDIT PLAN S2405004 1041966-0034645 97.99
May-07-24 F1100926 AMAZON CREDIT PLAN S2405047 1072156-2615464 25.90
May-07-24 F1100926 AMAZON CREDIT PLAN S2404893 1155494-5823421 163.48
May-07-24 F1100926 AMAZON CREDIT PLAN S2404783 1301985-0179408 285.07
May-07-24 F1100926 AMAZON CREDIT PLAN S2404873 1661502-1114637 61.30
May-07-24 F1100926 AMAZON CREDIT PLAN S2404864 1857312-5861042 121.36
May-07-24 F1100926 AMAZON CREDIT PLAN S2404883 1984117-1605043 16.47
May-07-24 F1100926 AMAZON CREDIT PLAN S2405018 2189519-0458616 45.98
May-07-24 F1100926 AMAZON CREDIT PLAN S2404931 2190330-2330648 9.98
May-07-24 F1100926 AMAZON CREDIT PLAN S2404905 2295404-1821014 427.37
May-07-24 F1100926 AMAZON CREDIT PLAN S2404863 2426729-5265001 550.99
May-07-24 F1100926 AMAZON CREDIT PLAN S2404894 2707575-5921822 159.74
May-07-24 F1100926 AMAZON CREDIT PLAN S2404884 3195017-0626608 7.36
May-07-24 F1100926 AMAZON CREDIT PLAN S2404840 3363545-5876229 178.35
May-07-24 F1100926 AMAZON CREDIT PLAN S2404903 3370808-2132260 68.09
May-07-24 F1100926 AMAZON CREDIT PLAN S2405005 3416993-4949024 64.99
May-07-24 F1100926 AMAZON CREDIT PLAN S2404882 3687471-2163464 63.21
May-07-24 F1100926 AMAZON CREDIT PLAN S2404842 3690142-2710612 55.76
May-07-24 F1100926 AMAZON CREDIT PLAN S2404980 3705756-7929021 18.56
May-07-24 F1100926 AMAZON CREDIT PLAN S2404859 3714537-5496216 213.88
May-07-24 F1100926 AMAZON CREDIT PLAN S2405048 4002797-9787413 25.21
May-07-24 F1100926 AMAZON CREDIT PLAN S2404964 4109180-3444229 47.35
May-07-24 F1100926 AMAZON CREDIT PLAN S2404794 4128722-7541854 184.99
May-07-24 F1100926 AMAZON CREDIT PLAN S2404970 4644721-6206615 22.00
May-07-24 F1100926 AMAZON CREDIT PLAN S2404793 5012974-7819442 199.99
May-07-24 F1100926 AMAZON CREDIT PLAN S2404962 5036013-2300205 321.12
May-07-24 F1100926 AMAZON CREDIT PLAN S2404969 5084824-1201058 557.65
May-07-24 F1100926 AMAZON CREDIT PLAN S2404858 5391880-2131452 191.60
May-07-24 F1100926 AMAZON CREDIT PLAN S2405019 5478779-8159444 57.09
May-07-24 F1100926 AMAZON CREDIT PLAN S2405034 5810537-2957802 34.48
May-07-24 F1100926 AMAZON CREDIT PLAN S2405026 5949093-4121054 12.72
May-07-24 F1100926 AMAZON CREDIT PLAN S2404824 5969033-2901801 18.99
May-07-24 F1100926 AMAZON CREDIT PLAN S2404935 6482910-2673840 38.98
May-07-24 F1100926 AMAZON CREDIT PLAN S2404932 6695911-6255462 51.92
May-07-24 F1100926 AMAZON CREDIT PLAN S2404843 6715963-6323421 220.25
May-07-24 F1100926 AMAZON CREDIT PLAN S2404844 6715963-6323421CR -18.36
May-07-24 F1100926 AMAZON CREDIT PLAN S2404802 6789308-4657803 391.98
May-07-24 F1100926 AMAZON CREDIT PLAN S2404811 7004254-5228200 62.85
May-07-24 F1100926 AMAZON CREDIT PLAN S2404944 7102825-6755449 150.78
May-07-24 F1100926 AMAZON CREDIT PLAN S2404795 7366767-3014649 39.99
May-07-24 F1100926 AMAZON CREDIT PLAN S2405003 7492376-6579401 11.00
May-07-24 F1100926 AMAZON CREDIT PLAN S2404902 7698231-8044230 29.22
May-07-24 F1100926 AMAZON CREDIT PLAN S2404957 7932886-1845033 44.91
May-07-24 F1100926 AMAZON CREDIT PLAN S2404939 8484972-2847418 40.50
May-07-24 F1100926 AMAZON CREDIT PLAN S2404965 8516390-1422652 27.99
May-07-24 F1100926 AMAZON CREDIT PLAN S2404916 8573447-4517045 8.99
May-07-24 F1100926 AMAZON CREDIT PLAN S2405020 9084350-5860269 234.35
May-07-24 F1100926 AMAZON CREDIT PLAN S2404857 9287072-5953031 77.58
May-07-24 F1100926 AMAZON CREDIT PLAN S2404847 9352150-9793005 59.79
May-07-24 F1100926 AMAZON CREDIT PLAN S2404906 9637217-2578604 515.85
May-07-24 F1100926 AMAZON CREDIT PLAN S2404959 9732932-1745804 62.95
May-07-24 F1100926 ASANA INC S2404787 INV02917639 659.40
May-07-24 F1100926 ASSOCIATION OF STATE FLOODPLAIN MANAGERS INC S2404927 38128 180.00
May-07-24 F1100926 ASSOCIATION OF STATE FLOODPLAIN MANAGERS INC S2404928 38130 125.00
May-07-24 F1100926 AT&T S2404877 287291372268X04082024 1,579.05
May-07-24 F1100926 B RESORT HOTEL S2404967 1051572 186.62
May-07-24 F1100926 B RESORT HOTEL S2404972 1051572A 201.38
May-07-24 F1100926 BRIGHTWILD - FLORIDA VR, LLC S2404975 GY-HRB8WUJX 279.00
May-07-24 F1100926 CARIBE ROYALE RESORT SUITES S2404934 176353120 29.82
May-07-24 F1100926 CARIBE ROYALE RESORT SUITES S2404991 176353120A 7.00
May-07-24 F1100926 CARMELAS BRICK OVEN PIZZA INC S2404949 411611478175 274.00
May-07-24 F1100926 CLOUD COVER MEDIA INC S2404920 515755 23.95
May-07-24 F1100926 COMCAST S2404830 4080064567/0424 189.95
May-07-24 F1100926 COMCAST S2404827 4810225595/0524 140.00
May-07-24 F1100926 COMCAST S2404825 4840885954/0524 9.95
May-07-24 F1100926 COMCAST S2404829 4840937417/0524 9.95
May-07-24 F1100926 COMCAST S2404826 4841179795/0424 9.95
May-07-24 F1100926 COMCAST S2404951 4841191006/0524 182.90
May-07-24 F1100926 COMCAST S2404956 4841192913/0524 182.90
May-07-24 F1100926 COMCAST S2404954 4841193051/0524 182.90
May-07-24 F1100926 COMCAST S2404952 4841193275/0524 176.90
May-07-24 F1100926 COMCAST S2404953 4841197714/0524 176.90
May-07-24 F1100926 COMCAST S2404950 4841398684/0424 182.39
May-07-24 F1100926 COMCAST S2404955 4841504406/0524 184.39
May-07-24 F1100926 COMCAST S2404971 4841567346/0424 272.90
May-07-24 F1100926 COMCAST S2404828 4920005564/0524 9.95
May-07-24 F1100926 COMCAST S2404849 934584221/0324 425.66
May-07-24 F1100926 DIRECTV BUSINESS SERVICE CENTER S2404921 022186516X240422 424.97
May-07-24 F1100926 DIRECTV BUSINESS SERVICE CENTER S2404876 027498861X240413 31.00
May-07-24 F1100926 DOLLAR TREE STORES INC S2404910 049006/029029 8.75
May-07-24 F1100926 DOT/FAA S2405045 HD1GEN2J 175.00
May-07-24 F1100926 EBAY S2404979 22-11479-59338 214.22
May-07-24 F1100926 EBAY S2404981 22-11479-59338CR -214.22
May-07-24 F1100926 FACEBOOK S2404948 033024LB 2.00
May-07-24 F1100926 FACEBOOK S2404968 033024LBA 2.00
May-07-24 F1100926 FACEBOOK S2404973 033024LBB 2.00
May-07-24 F1100926 FIRST ARRIVING IO INC S2404886 3226 599.00
May-07-24 F1100926 FL DEPT OF AGRICULTURE AND CONSUMER SVCS S2404977 447139813 451.00
May-07-24 F1100926 FLAGCENTER.COM LLC S2404796 21263 573.75
May-07-24 F1100926 FLORIDA FLOODPLAIN MANAGER ASSOCIATION S2404989 200003986 100.00
May-07-24 F1100926 FLORIDA HOUSING COALITION S2405044 08109 530.00
May-07-24 F1100926 FLORIDA HOUSING COALITION S2405043 08110 530.00
May-07-24 F1100926 FRESH MARKET S2404930 137210310018886 49.91
May-07-24 F1100926 FWPCOA S2404966 30220 130.00
May-07-24 F1100926 FWPCOA S2404942 30223 130.00
May-07-24 F1100926 FWPCOA S2404943 30224 30.00
May-07-24 F1100926 FWPCOA S2404941 30225 130.00
May-07-24 F1100926 GLOWFORGE INC S2404871 G3439469406 104.00
May-07-24 F1100926 GODADDY.COM S2404978 3042046876 66.51
May-07-24 F1100926 GOOGLE INC S2404983 P111JSXX 2,000.00
May-07-24 F1100926 HAMMOCK BEACH GOLF RESORT AND SPA S2404996 21Q103-1 608.01
May-07-24 F1100926 HAMMOCK BEACH GOLF RESORT AND SPA S2404891 21Q104 608.01
May-07-24 F1100926 HOME DEPOT CREDIT SERVICES S2404875 WG59316500 361.44
May-07-24 F1100926 HOME DEPOT CREDIT SERVICES S2404801 WG59816507 269.94
May-07-24 F1100926 HOME DEPOT CREDIT SERVICES S2405002 WG60462534 159.00
May-07-24 F1100926 HOME DEPOT CREDIT SERVICES S2404803 WJ53256602 149.00
May-07-24 F1100926 HOME DEPOT CREDIT SERVICES S2404854 WM64180427 278.96
May-07-24 F1100926 HOME DEPOT CREDIT SERVICES S2404853 WM64180427A 79.97
May-07-24 F1100926 HOME DEPOT CREDIT SERVICES S2404852 WM64180427B 25.96
May-07-24 F1100926 HOME DEPOT CREDIT SERVICES S2404851 WM64180427C 24.19
May-07-24 F1100926 HOME DEPOT CREDIT SERVICES S2404856 WM64180427D 14.88
May-07-24 F1100926 HOME DEPOT CREDIT SERVICES S2404963 WM66361129 179.00
May-07-24 F1100926 JAN'S PLACE S2404908 148516 25.55
May-07-24 F1100926 KEEP MARTIN BEAUTIFUL S2404781 050124ZH 125.00
May-07-24 F1100926 KEEP MARTIN BEAUTIFUL S2404898 2OOTIR 150.00
May-07-24 F1100926 KEEP MARTIN BEAUTIFUL S2404984 P9REUCG5J7 250.00
May-07-24 F1100926 KEEP MARTIN BEAUTIFUL S2404997 SBZXCRUIFK 150.00
May-07-24 F1100926 LINKEDIN CORPORATION S2404946 040424LB 33.00
May-07-24 F1100926 LINKEDIN CORPORATION S2404947 040724LB 67.00
May-07-24 F1100926 LOWE'S HOME CENTER S2404813 23123/041624 32.44
May-07-24 F1100926 LOWE'S HOME CENTER S2404788 23209/041924 123.98
May-07-24 F1100926 LOWE'S HOME CENTER S2404789 23210/041924 698.00
May-07-24 F1100926 LOWE'S HOME CENTER S2404822 23800/040224 362.52
May-07-24 F1100926 LOWE'S HOME CENTER S2404918 397472977 55.76
May-07-24 F1100926 LOWE'S HOME CENTER S2404797 72258/041824 33.06
May-07-24 F1100926 LOWE'S HOME CENTER S2405046 74264/042924 8.98
May-07-24 F1100926 LOWE'S HOME CENTER S2404821 75011/041924 12.96
May-07-24 F1100926 LOWE'S HOME CENTER S2404820 75812/041924 197.32
May-07-24 F1100926 LOWE'S HOME CENTER S2404961 76329/041924 179.00
May-07-24 F1100926 LOWE'S HOME CENTER S2404915 78071/041224 35.90
May-07-24 F1100926 LOWE'S HOME CENTER S2404919 78432/040924 31.92
May-07-24 F1100926 LOWE'S HOME CENTER S2404869 82960/041124 20.96
May-07-24 F1100926 LOWE'S HOME CENTER S2404911 83648/042224 49.10
May-07-24 F1100926 LOWE'S HOME CENTER S2404912 84303/042224 80.16
May-07-24 F1100926 LOWE'S HOME CENTER S2404861 86211/041224 304.80
May-07-24 F1100926 LOWE'S HOME CENTER S2404812 86691/040224 79.40
May-07-24 F1100926 LOWE'S HOME CENTER S2404810 86893/040224 343.58
May-07-24 F1100926 LOWE'S HOME CENTER S2404958 86923/042324 14.98
May-07-24 F1100926 LOWE'S HOME CENTER S2405006 87544/042324 179.00
May-07-24 F1100926 LOWE'S HOME CENTER S2404892 88409/042424 70.92
May-07-24 F1100926 LOWE'S HOME CENTER S2405009 88473/042424 127.30
May-07-24 F1100926 LOWE'S HOME CENTER S2405010 91126/042524 83.88
May-07-24 F1100926 LOWE'S HOME CENTER S2405028 92454/042524 21.92
May-07-24 F1100926 LOWE'S HOME CENTER S2405029 94278/042624 18.14
May-07-24 F1100926 LOWE'S HOME CENTER S2404792 94421/041824 554.23
May-07-24 F1100926 LOWE'S HOME CENTER S2404790 94428/041824 -554.23
May-07-24 F1100926 LOWE'S HOME CENTER S2404791 94433/041824 520.40
May-07-24 F1100926 MARATHON GAS S2404809 120047 36.40
May-07-24 F1100926 MARRIOTT ST. LOUIS GRAND HOTEL S2404819 041724JG 1,089.40
May-07-24 F1100926 MARRIOTT ST. LOUIS GRAND HOTEL S2404866 041724KK 1,089.40
May-07-24 F1100926 MARRIOTT ST. LOUIS GRAND HOTEL S2404818 041724MM 1,089.40
May-07-24 F1100926 MARTIN COUNTY TAX COLLECTOR S2404890 2083524 120.49
May-07-24 F1100926 MEDIAMAX NETWORK LLC S2404888 INV93531 9,940.00
May-07-24 F1100926 MICCOSUKEE RESORT & GAMING S2404899 311342 153.58
May-07-24 F1100926 MICCOSUKEE RESORT & GAMING S2405049 311342A 153.58
May-07-24 F1100926 MIKE HOLT ENTERPRISES INC S2404850 397583 1,599.00
May-07-24 F1100926 MYTCCONLINE S2405007 165230 247.00
May-07-24 F1100926 NATIONAL ACADEMIES OF SCIENCES S2404982 487257 85.00
May-07-24 F1100926 NATIONAL ASSN OF EMERGENCY MEDICAL TECHNICIANS S2405027 042324SW 199.00
May-07-24 F1100926 NATIONAL FIRE PROTECTION ASSN S2404874 629150 288.35
May-07-24 F1100926 NOTARY PUBLIC UNDERWRITERS INC S2405025 377236 174.75
May-07-24 F1100926 NOTARY PUBLIC UNDERWRITERS INC S2405024 377236CR -1.80
May-07-24 F1100926 NRPA S2404988 305349 95.00
May-07-24 F1100926 OFFICE DEPOT BSD S2404837 011125 95.49
May-07-24 F1100926 OFFICE DEPOT BSD S2404924 052491 14.99
May-07-24 F1100926 OFFICE DEPOT BSD S2404835 358475115001 6.81
May-07-24 F1100926 OFFICE DEPOT BSD S2405042 358477704001A 38.96
May-07-24 F1100926 OFFICE DEPOT BSD S2404940 358758611001 136.77
May-07-24 F1100926 OFFICE DEPOT BSD S2404800 360349226001 77.28
May-07-24 F1100926 OFFICE DEPOT BSD S2405041 361179922001 183.31
May-07-24 F1100926 OFFICE DEPOT BSD S2404831 362097097001 52.03
May-07-24 F1100926 OFFICE DEPOT BSD S2404806 362528556001 496.43
May-07-24 F1100926 OFFICE DEPOT BSD S2404804 362533726001 3.45
May-07-24 F1100926 OFFICE DEPOT BSD S2404805 362533729001 9.19
May-07-24 F1100926 OFFICE DEPOT BSD S2404799 362786517001 501.12
May-07-24 F1100926 OFFICE DEPOT BSD S2404798 362787412001 77.44
May-07-24 F1100926 OFFICE DEPOT BSD S2404786 363176353001 113.14
May-07-24 F1100926 OFFICE DEPOT BSD S2404784 363478323001 26.99
May-07-24 F1100926 OFFICE DEPOT BSD S2404848 363479160001 216.54
May-07-24 F1100926 OFFICE DEPOT BSD S2404885 363479161001 35.47
May-07-24 F1100926 OFFICE DEPOT BSD S2404846 363479163001 37.59
May-07-24 F1100926 OFFICE DEPOT BSD S2404782 363479164001 13.39
May-07-24 F1100926 OFFICE DEPOT BSD S2404917 363601035001 78.44
May-07-24 F1100926 OFFICE DEPOT BSD S2404938 363953711001 77.99
May-07-24 F1100926 OFFICE DEPOT BSD S2405030 364036658001 31.59
May-07-24 F1100926 OFFICE DEPOT BSD S2404815 364191541001 168.33
May-07-24 F1100926 OPENAI LLC S2404992 C6BDB74C-0005 20.00
May-07-24 F1100926 POWERSPORTS PLUS S2404855 INV15634000 31.97
May-07-24 F1100926 POWERSPORTS PLUS S2404860 INV15634458 31.97
May-07-24 F1100926 RESMARK SYSTEMS LLC S2404922 7406 9.20
May-07-24 F1100926 RITE-WAY COMPLIANCE GRP LLC DBA BMP COMPLIANCE GRP S2404785 1500 3,087.00
May-07-24 F1100926 SAM'S CLUB S2404904 082472 41.14
May-07-24 F1100926 SHERATON SAND KEY S2404923 2199912A 299.00
May-07-24 F1100926 SHERATON SAND KEY S2404909 2209487A 299.00
May-07-24 F1100926 SOUTHERN CHILLERS LLC S2405014 079948 325.00
May-07-24 F1100926 STAPLES INC S2404881 44834 44.99
May-07-24 F1100926 STAPLES INC S2404870 7630658798 105.10
May-07-24 F1100926 STAPLES INC S2404872 7630658946 259.82
May-07-24 F1100926 STAPLES INC S2404814 7630812854 469.20
May-07-24 F1100926 STAPLES INC S2404817 7630993991 124.48
May-07-24 F1100926 STUART/MARTIN COUNTY CHAMBER OF COMMERCE S2404960 120391980836 40.00
May-07-24 F1100926 STUART/MARTIN COUNTY CHAMBER OF COMMERCE S2404933 12921755 50.00
May-07-24 F1100926 SUNPASS PROCESSING CENTER S2404879 112567991/040924 10.00
May-07-24 F1100926 SUNPASS PROCESSING CENTER S2405033 112567991/042524 10.00
May-07-24 F1100926 SURVEYMONKEY S2405017 4373147 39.00
May-07-24 F1100926 THE ACTIVE NETWORK LLC S2404976 2193036 250.00
May-07-24 F1100926 THE FLORIDA BAR S2405021 0001066179 310.00
May-07-24 F1100926 THE FLORIDA BAR S2405039 0001066198 310.00
May-07-24 F1100926 THE FLORIDA BAR S2404995 0001066294 255.00
May-07-24 F1100926 THE FLORIDA BAR S2404994 0001066313 310.00
May-07-24 F1100926 THE FLORIDA BAR S2405040 0001066485 310.00
May-07-24 F1100926 THE FLORIDA BAR S2405016 0001066531 155.00
May-07-24 F1100926 THE HOME DEPOT PRO S2404841 03037 -6.50
May-07-24 F1100926 THE HOME DEPOT PRO S2404867 03774 56.93
May-07-24 F1100926 THE HOME DEPOT PRO S2404832 04332 -130.72
May-07-24 F1100926 THE HOME DEPOT PRO S2404834 04340 130.72
May-07-24 F1100926 THE HOME DEPOT PRO S2404808 14021 45.82
May-07-24 F1100926 THE HOME DEPOT PRO S2404823 14250 73.68
May-07-24 F1100926 THE HOME DEPOT PRO S2404839 15489 7.48
May-07-24 F1100926 THE HOME DEPOT PRO S2404926 25209 112.89
May-07-24 F1100926 THE HOME DEPOT PRO S2404937 28268 180.97
May-07-24 F1100926 THE HOME DEPOT PRO S2404887 31007 98.89
May-07-24 F1100926 THE HOME DEPOT PRO S2404862 51944 -0.22
May-07-24 F1100926 THE HOME DEPOT PRO S2404845 55586 235.32
May-07-24 F1100926 THE HOME DEPOT PRO S2404807 57459 127.88
May-07-24 F1100926 THE HOME DEPOT PRO S2404833 59927 130.72
May-07-24 F1100926 THE HOME DEPOT PRO S2404865 66205 -195.00
May-07-24 F1100926 THE HOME DEPOT PRO S2404936 90250 88.22
May-07-24 F1100926 THE HOME DEPOT PRO S2404896 91894 -64.41
May-07-24 F1100926 THE HOME DEPOT PRO S2404895 91902 53.75
May-07-24 F1100926 THE HOME DEPOT PRO S2404868 98086 249.00
May-07-24 F1100926 THE HOME DEPOT PRO S2404897 WG60086202 64.41
May-07-24 F1100926 TREASURE COAST SAILING ADVENTURES LLC S2404889 3 49.50
May-07-24 F1100926 VERIZON WIRELESS S2404914 8420654791/0324 2,760.85
May-07-24 F1100926 VERIZON WIRELESS S2404878 9234601671/0324 2,078.39
May-07-24 F1100926 VERIZON WIRELESS S2404945 Z9590986 31.64
May-07-24 F1100926 VILLAGE OF TEQUESTA S2404913 2172172177/0324 95.77
May-07-24 F1100926 VILLAGE OF TEQUESTA S2404913 2174800114/0324 137.91
May-07-24 F1100926 WALMART.COM S2405013 2000118-49682101 17.46
May-07-24 F1100926 WATERS STUART S2405035 024516 200.00
May-07-24 F1100926 WATERS STUART S2405037 029584 25.00
May-07-24 F1100926 WATERS STUART S2405038 070229 25.00
May-07-24 F1100926 WATERS STUART S2405031 093180 16.86
May-07-24 F1100926 WATERS STUART S2405032 094638 16.86
May-07-24 F1100926 WATERS STUART S2405036 096055 25.00
May-07-24 F1100926 WEB.COM S2404900 93777112 15.39
Check Total 59,157.81