Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415856 00371|044 132.87
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415857 00372|044 24.46
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415858 00373|044 24.46
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415859 00374|044 24.46
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415860 02723|044 78.37
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415861 04360|044 39.73
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415862 08290|044 471.33
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415863 09982|044 147.77
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415864 18739|044 319.39
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415865 19299|044 164.53
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415866 19351|044 70.18
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415867 19417|044 455.56
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415868 19421|044 134.47
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415869 19422|044 409.27
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415870 19488|044 61.15
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415871 19565|044 47.08
May-07-24 B1142353 SOUTH MARTIN REGIONAL UTILITY (SMRU) Z2415872 28838|044 769.07
Check Total 3,374.15